| Stock | Entry Price | TGT 1 | TGT 2 | SL |
| SAATVIKGL | 471 | 500 | 528 | 450 |
| KDDL | 2415 | 2555 | 2690 | 2307 |
| YUKEN | 743 | 787 | 830 | 710 |
| URBANCO | 136.20 | 144.40 | 152 | 130.10 |
| NESCO | 1156 | 1225 | 1295 | 1105 |
| RAMCOSYS | 430 | 455 | 480 | 411 |
Last Update: 15.17 hrs (16.04.2026)
Remarks: Here is a list of only bullish stocks related to RSI and EMA. This is not a trading advice. Trading in stocks involves risk. You are responsible for your own risk and reward. We are not registered by SEBI of India.
