| Stock | Entry Date | Entry Price |
| PRECWIRE | 12.06.2026 | 391 |
| SEAMECLTD | 12.06.2026 | 1580 |
| COASTCORP | 04.06.2026 | 48.50 |
| HSIL | 03.06.2026 | 380 |
| DSSL | 03.06.2026 | 1427 |
| APOLLOPIPE | 02.06.2026 | 475 |
| SCHNEIDER | 02.06.2026 | 1181 |
| MANINDS | 27.05.2026 | 528 |
| KOTYARK | 27.05.2026 | 422 |
| POCL | 26.05.2026 | 1380 |
| SMSPHARMA | 22.05.2026 | 380 |
| AGIIL | 21.05.2026 | 379 |
| NATIONALUM | 21.05.2026 | 406 |
Last Update: 15.12 hrs (12.06.2026)
Remarks: Here is a list of only bullish stocks related to RSI and EMA. This is not a trading advice. Trading in stocks involves risk. You are responsible for your own risk and reward. We are not registered by SEBI of India.
