| Stock | Entry Price | Entry Date |
| BELRISE | 184 | 20.02.2026 |
| RAJRATAN | 460 | 18.02.2026 |
| KANDARP | 149 | 10.02.2026 |
| CANDOUR | 148 | 04.02.2026 |
| RDGAIL | 105 | 04.02.2026 |
| UHZAVERI | 17.10 | 02.01.2026 |
| Globe Intl. Car. | 47.50 | 02.01.2026 |
| THANGAMAYL | 3222 | 01.01.2026 |
| Bhagyanagar Ind | 166 | 31.12.2025 |
| Pondy Oxides | 1470 | 29.12.2025 |
| MTAR Technologie | 2450 | 26.12.2025 |
| Sharat Industrie | 138 | 19.12.2025 |
| Natl. Aluminium | 281 | 18.12.2025 |
| Dredging Corpn | 1015 | 08.12.2025 |
| Hindustan Copper | 375 | 08.12.2025 |
| Aditya Birla Cap | 356.70 | 04.12.2025 |
| Bhakti Gems | 29.25 | 05.12.2025 |
