| Stock | Entry Date | Entry Price |
| HUDCO | 27.07.2026 | 202 |
| JAGSNPHARM | 27.07.2026 | 229 |
| SJS | 27.07.2026 | 2416 |
| BMWVENTLTD | 27.07.2026 | 59.10 |
| BEML | 27.07.2026 | 1780 |
| PYRAMID | 27.07.2026 | 197 |
| LICHSGFIN | 27.07.2026 | 552 |
| NH | 27.07.2026 | 2050 |
| GSPCROP | 27.07.2026 | 555 |
| DEEPAKFERT | 27.07.2026 | 1636 |
| THANGAMAYL | 27.07.2026 | 7305 |
Daily Updated: 15.15 to 15.30 hrs (Indian Time)
Remarks: Here is a list of only Breakout stocks related to RSI and EMA. This is not a trading advice. Trading in stocks involves risk. You are responsible for your own risk and reward. We are not registered by SEBI of India.
