| Stock | Entry Price | Exit Price |
| KRISHIVAL | 379 | 402 (Profit) |
| AJANTPHARM | 3250 | 2664 (Loss) |
| AUROPHARMA | 1510 | 1455 (Loss) |
| TDPOWERSYS | 1224 | 1330 (Profit) |
| SALSTEEL | 56.50 | 62 (Profit) |
| CONFIPET | 57.80 | 63.55 (Profit) |
| ATHERENERG | 886 | 964 (Profit) |
| MOLDTKPAC | 705 | 675 (Loss) |
| EUROPRATIK | 277 | 265 (Loss) |
| EVEREADY | 336 | 321 (Loss) |
| SUPRIYA | 718 | 688 (Loss) |
| PRECAM | 167.50 | 172 (Profit) |
| ORCHPHARMA | 640 | 716 (Profit) |
| AJAXENGG | 542 | 530 (Loss) |
| SHAILY | 2515 | 2665 (Profit) |
| GOLDIAM | 415 | 438 (Profit) |
| RELIABLE | 134.50 | 129 (Loss) |
| SOBHA | 1435 | 1520 (Profit) |
| SAATVIKGL | 471 | 500 (Profit) |
| TITAGARH | 754 | 800 (Profit) |
| ABSLAMC | 1066 | 1022 (Loss) |
| LENSKART | 544 | 524 (Loss) |
| URBANCO | 136.20 | 144.40 (Profit) |
| KDDL | 2415 | 2555 (Profit) |
| YUKEN | 743 | 722 (Loss) |
| RAMCOSYS | 430 | 424 (Loss) |
| NESCO | 1156 | 1190 (Profit) |
| WEWORK | 484 | 542 (Profit) |
| VSTL | 116.15 | 130 (Profit) |
| VENTIVE | 603 | 582 (Loss) |
| MCLEODRUSS | 38.70 | 44.20 (Profit) |
| MVGJL | 164.15 | 168.15 (Profit) |
| ALBERTDAVD | 673 | 762 (Profit) |
| CHOLAFIN | 1417 | 1546 (Profit) |
Remarks: Here is a list of only bullish stocks related to RSI and EMA. This is not a trading advice. Trading in stocks involves risk. You are responsible for your own risk and reward. We are not registered by SEBI of India.
