| Stock | Entry Price | Exit Price |
| WEWORK | 484 | 542 (Profit) |
| VSTL | 116.15 | 130 (Profit) |
| VENTIVE | 603 | 582 (Loss) |
| MCLEODRUSS | 38.70 | 44.20 (Profit) |
| MVGJL | 164.15 | 168.15 (Profit) |
| ALBERTDAVD | 673 | 762 (Profit) |
| CHOLAFIN | 1417 | 1546 (Profit) |
Remarks: Here is a list of only bullish stocks related to RSI and EMA. This is not a trading advice. Trading in stocks involves risk. You are responsible for your own risk and reward. We are not registered by SEBI of India.
